CÁMARA
Elecciones Legislativas - Marzo 13 de 2022
* Datos suministrados por la Registraduría Nacional del Estado Civil de Colombia
| Boletín: 67 | |
| Boletín MUNICIPAL: | 26 |
| Fecha Boletín: | 13 de Marzo de 2022 |
| Hora Boletín: | 09:09 pm |
| Departamento: | QUINDIO |
| Municipio: | ARMENIA |
| Ver votación departamental | |
| Ver votación nacional | |
| Mesas instaladas: | 759 | |||
| Mesas informadas: | 759 | 100.00 % | 100.00 % |
|
| Potencial sufragantes: | 266,931 | |||
| Total sufragantes: | 125,772 | 47.11 % | ||
| Votos no marcados: | 2,889 | 2.29 % | ||
| Votos nulos: | 7,039 | 5.59 % | ||
| Votación por partidos | ||||
|---|---|---|---|---|
| Partido | Votos | Porc. de votación | ||
| 19,496 | 17.44 % | Voto preferente | ||
| 18,543 | 16.59 % | |||
| 17,250 | 15.43 % | |||
| 12,279 | 10.98 % | Voto preferente | ||
| 10,276 | 9.19 % | Voto preferente | ||
| 6,774 | 6.06 % | |||
| 6,205 | 5.55 % | Voto preferente | ||
| 4,305 | 3.85 % | Voto preferente | ||
| 3,073 | 2.75 % | |||
| Total votos por lista o partido | 98,201 | 87.88 % | ||
| Votos en blanco | 13,533 | 12.11 % | ||
| Total votos válidos | 111,734 | 92.92 % | ||
| Votación por partidos | ||||
| PARTIDO LIBERAL COLOMBIANO | ||||
| Votos: 19,496 | Porc: 17.44 % | |||
|
Voto Preferente |
||||
| PARTIDO CAMBIO RADICAL | ||||
| Votos: 18,543 | Porc: 16.59 % | |||
| PACTO HISTÓRICO | ||||
| Votos: 17,250 | Porc: 15.43 % | |||
| PARTIDO CENTRO DEMOCRÁTICO | ||||
| Votos: 12,279 | Porc: 10.98 % | |||
|
Voto Preferente |
||||
| COALICIÓN MIRA- COLOMBIA JUSTA LIBRES - SALVACIÓN NACIONAL | ||||
| Votos: 10,276 | Porc: 9.19 % | |||
|
Voto Preferente |
||||
| PARTIDO ALIANZA VERDE | ||||
| Votos: 6,774 | Porc: 6.06 % | |||
| PARTIDO DE LA UNIÓN POR LA GENTE "PARTIDO DE LA U" | ||||
| Votos: 6,205 | Porc: 5.55 % | |||
|
Voto Preferente |
||||
| COALICIÓN CENTRO ESPERANZA | ||||
| Votos: 4,305 | Porc: 3.85 % | |||
|
Voto Preferente |
||||
| PARTIDO NUEVO LIBERALISMO | ||||
| Votos: 3,073 | Porc: 2.75 % | |||
| Total votos por lista o partido | ||||
| 98,201 | Porc: 87.88 % | |||
| Votos en blanco | ||||
| 13,533 | Porc: 12.11 % | |||
| Total votos válidos | ||||
| 111,734 | Porc: 92.92 % | |||