ASAMBLEA DEPARTAMENTAL
Elecciones Regionales - Octubre 25 de 2015
* Datos suministrados por la Registraduría Nacional del Estado Civil de Colombia
| Boletín: 33 | |
| Fecha Boletín: | 25 de Octubre de 2015 |
| Hora Boletín: | 09:59:30 pm |
| Departamento: | ANTIOQUIA |
| Municipio: | SAN FRANCISCO |
| Ver votación departamental | |
| Mesas instaladas: | 19 | |||
| Mesas informadas: | 19 | 100.00 % | ||
| Potencial sufragantes: | 6,632 | |||
| Votos no marcados: | 838 | 28.71 % | ||
| Votos nulos: | 92 | 3.15 % | ||
| Total sufragantes: | 2,918 | 43.99 % | ||
| Partido | Total Votos | Porc. de votación | ||
| 404 | 20.32 % | |||
| Ver votación de todos los partidos | ||||
| Partido | ||
| PARTIDO CAMBIO RADICAL | ||
| Votos: 404 | Porc: 20.32 % | |
| Ver todos los partidos | ||
| Votación por candidatos | |||||
|---|---|---|---|---|---|
| Candidato | Votos | Porc. de Votación | |||
| 52 | 203 | 10.21 % | |||
| 00 | 55 | 2.76 % | |||
| 58 | 40 | 2.01 % | |||
| 53 | 39 | 1.96 % | |||
| 51 | 20 | 1.00 % | |||
| 55 | 14 | 0.70 % | |||
| 54 | 5 | 0.25 % | |||
| 62 | 5 | 0.25 % | |||
| 67 | 4 | 0.20 % | |||
| 71 | 4 | 0.20 % | |||
| 57 | 3 | 0.15 % | |||
| 56 | 2 | 0.10 % | |||
| 61 | 2 | 0.10 % | |||
| 66 | 2 | 0.10 % | |||
| 68 | 2 | 0.10 % | |||
| 60 | 1 | 0.05 % | |||
| 63 | 1 | 0.05 % | |||
| 64 | 1 | 0.05 % | |||
| 65 | 1 | 0.05 % | |||
| 59 | 0 | 0.00 % | |||
| 69 | 0 | 0.00 % | |||
| 70 | 0 | 0.00 % | |||
| Votación por candidatos | ||
|---|---|---|
52 |
||
| Votos: 203 | Porc: 10.21 % | |
00 |
||
| Votos: 55 | Porc: 2.76 % | |
58 |
||
| Votos: 40 | Porc: 2.01 % | |
53 |
||
| Votos: 39 | Porc: 1.96 % | |
51 |
||
| Votos: 20 | Porc: 1.00 % | |
55 |
||
| Votos: 14 | Porc: 0.70 % | |
54 |
||
| Votos: 5 | Porc: 0.25 % | |
62 |
||
| Votos: 5 | Porc: 0.25 % | |
67 |
||
| Votos: 4 | Porc: 0.20 % | |
71 |
||
| Votos: 4 | Porc: 0.20 % | |
57 |
||
| Votos: 3 | Porc: 0.15 % | |
56 |
||
| Votos: 2 | Porc: 0.10 % | |
61 |
||
| Votos: 2 | Porc: 0.10 % | |
66 |
||
| Votos: 2 | Porc: 0.10 % | |
68 |
||
| Votos: 2 | Porc: 0.10 % | |
60 |
||
| Votos: 1 | Porc: 0.05 % | |
63 |
||
| Votos: 1 | Porc: 0.05 % | |
64 |
||
| Votos: 1 | Porc: 0.05 % | |
65 |
||
| Votos: 1 | Porc: 0.05 % | |
59 |
||
| Votos: 0 | Porc: 0.00 % | |
69 |
||
| Votos: 0 | Porc: 0.00 % | |
70 |
||
| Votos: 0 | Porc: 0.00 % | |