ASAMBLEA DEPARTAMENTAL
Elecciones Regionales - Octubre 25 de 2015
* Datos suministrados por la Registraduría Nacional del Estado Civil de Colombia
| Boletín: 23 | |
| Fecha Boletín: | 25 de Octubre de 2015 |
| Hora Boletín: | 08:18:15 pm |
| Departamento: | ANTIOQUIA |
| Municipio: | SANTA BARBARA |
| Ver votación departamental | |
| Mesas instaladas: | 64 | |||
| Mesas informadas: | 64 | 100.00 % | ||
| Potencial sufragantes: | 21,838 | |||
| Votos no marcados: | 1,265 | 12.75 % | ||
| Votos nulos: | 345 | 3.47 % | ||
| Total sufragantes: | 9,921 | 45.42 % | ||
| Partido | Total Votos | Porc. de votación | ||
| 949 | 11.41 % | |||
| Ver votación de todos los partidos | ||||
| Partido | ||
| PARTIDO CAMBIO RADICAL | ||
| Votos: 949 | Porc: 11.41 % | |
| Ver todos los partidos | ||
| Votación por candidatos | |||||
|---|---|---|---|---|---|
| Candidato | Votos | Porc. de Votación | |||
| 52 | 460 | 5.53 % | |||
| 00 | 155 | 1.86 % | |||
| 51 | 124 | 1.49 % | |||
| 53 | 57 | 0.68 % | |||
| 55 | 37 | 0.44 % | |||
| 54 | 26 | 0.31 % | |||
| 57 | 17 | 0.20 % | |||
| 56 | 11 | 0.13 % | |||
| 66 | 9 | 0.10 % | |||
| 61 | 8 | 0.09 % | |||
| 63 | 6 | 0.07 % | |||
| 65 | 6 | 0.07 % | |||
| 64 | 5 | 0.06 % | |||
| 67 | 5 | 0.06 % | |||
| 60 | 4 | 0.04 % | |||
| 62 | 4 | 0.04 % | |||
| 71 | 4 | 0.04 % | |||
| 70 | 3 | 0.03 % | |||
| 58 | 2 | 0.02 % | |||
| 59 | 2 | 0.02 % | |||
| 68 | 2 | 0.02 % | |||
| 69 | 2 | 0.02 % | |||
| Votación por candidatos | ||
|---|---|---|
52 |
||
| Votos: 460 | Porc: 5.53 % | |
00 |
||
| Votos: 155 | Porc: 1.86 % | |
51 |
||
| Votos: 124 | Porc: 1.49 % | |
53 |
||
| Votos: 57 | Porc: 0.68 % | |
55 |
||
| Votos: 37 | Porc: 0.44 % | |
54 |
||
| Votos: 26 | Porc: 0.31 % | |
57 |
||
| Votos: 17 | Porc: 0.20 % | |
56 |
||
| Votos: 11 | Porc: 0.13 % | |
66 |
||
| Votos: 9 | Porc: 0.10 % | |
61 |
||
| Votos: 8 | Porc: 0.09 % | |
63 |
||
| Votos: 6 | Porc: 0.07 % | |
65 |
||
| Votos: 6 | Porc: 0.07 % | |
64 |
||
| Votos: 5 | Porc: 0.06 % | |
67 |
||
| Votos: 5 | Porc: 0.06 % | |
60 |
||
| Votos: 4 | Porc: 0.04 % | |
62 |
||
| Votos: 4 | Porc: 0.04 % | |
71 |
||
| Votos: 4 | Porc: 0.04 % | |
70 |
||
| Votos: 3 | Porc: 0.03 % | |
58 |
||
| Votos: 2 | Porc: 0.02 % | |
59 |
||
| Votos: 2 | Porc: 0.02 % | |
68 |
||
| Votos: 2 | Porc: 0.02 % | |
69 |
||
| Votos: 2 | Porc: 0.02 % | |